Our Casual Shoe Testing services, based on Standard QB/T 2955, evaluate key performance parameters of your products, including:
By analyzing these metrics, we help you:
Let us optimize your footwear quality and safety to secure a stronger market position.
Scope of Application/Target Product Categories
"Casual Shoes" QB/T 2955-2017
This standard applies to adult casual shoes designed for daily wear or leisure activities.
Exclusions:
Testing Standards
Test Item | Test Method |
Sensory Quality | GB/T 3903.5 |
Labeling | QB/T 2673 |
Odor | QB/T 2955 |
Flexing Resistance | GB/T 3903.1 |
Outsole Abrasion Resistance | GB/T 3903.2 |
Peeling Strength (Upper/Sole) | GB/T 3903.3 |
Upper Pull-Out Strength | QB/T 2955 |
Outsole/Midsole Adhesion Strength | GB/T 21396 |
uppers low-temperature flexing resistance | QB/T 2224 |
flexing resistance at low-temperature | QB/T 4886 |
Lining/Insole Color Fastness | QB/T 2882 |
Decomposable Harmful Aromatic Amines(AZO dyes) | GB/T 19942 & GB/T 17592 |
Formaldehyde | GB/T 19941 & GB/T 2912.1 |
Notes: