Package Name | Test project | Testing standards | |
Dog bite adhesive full inspection test | GB/T 23185 Pet food dog bite glue |
Sensory requirements (color, odor, impurities, form) | GB/T 23185 |
Crude protein | GB/T 6432 | ||
crude fat | GB/T 6433 | ||
Water content | GB/T 6435 | ||
Crude ash content | GB/T 6438 | ||
Total arsenic | GB/T 13079 | ||
Lead | GB/T 13080 | ||
Chromium | GB/T 13088 | ||
Coliform group | GB 4789.3 | ||
Salmonella | GB/T 13091 | ||
Net content deviation | JJF 1070 | ||
SN/T 1019 Inspection and Quarantine Regulations for Export Pet Food - Dog Bite Adhesive |
sensory test | SN/T 1019 | |
crude protein | GB/T 6432 | ||
crude fat | GB/T 6433 | ||
ash | GB/T 6438 | ||
Coarse fiber | GB/T 6434 | ||
moisture content | GB/T 6435 | ||
Total arsenic | GB/T 13079 | ||
lead | GB/T 13080 | ||
chromium | GB/T 13088 | ||
Melamine | NY/T 1372 | ||
Salmonella | GB 4789.4 | ||
net content | JJF 1070 |